--:--:--
💰 Capital Setup — FUTURE Leg (Trade-wise)
* Yeh capital trade-wise tracking ke liye alag hai (daily capital se separate). Har trade ke baad capital +/- update hoga.
Initial Capital
₹50,000
Base amount
Current Capital
₹388,498
+677% overall
Today's P&L
+₹0
0 legs today
Win Rate Today
0%
0W  ·  0L
📈 Capital Growth — FUT Trade-by-Trade
All 858 closed legs  ·  Overall: +₹338,498  (+677%)  ·  Wins: 369  ·  Losses: 473
📋 Trade History — FUT (latest first) Showing 50 of 858 trades · Page 6/18
# Date Time Symbol TXN P&L Capital After % Change Result
#608 09 Jul 2026 11:25:24 BANKNIFTY26JULFUT BUY +₹6,312.00 ₹325,455.00 +1.98% ✅ Profit
#607 08 Jul 2026 14:59:06 NIFTY26JULFUT SELL ₹3,380.00 ₹319,143.00 -1.05% ❌ Loss
#606 08 Jul 2026 14:51:18 NIFTY26JULFUT SELL ₹1,183.00 ₹322,523.00 -0.37% ❌ Loss
#605 08 Jul 2026 14:48:27 BANKNIFTY26JULFUT SELL +₹1,500.00 ₹323,706.00 +0.47% ✅ Profit
#604 08 Jul 2026 14:46:14 NIFTY26JULFUT SELL ₹1,859.00 ₹322,206.00 -0.57% ❌ Loss
#603 08 Jul 2026 14:30:09 BANKNIFTY26JULFUT SELL ₹5,148.00 ₹324,065.00 -1.56% ❌ Loss
#602 08 Jul 2026 14:10:24 NIFTY26JULFUT SELL +₹1,183.00 ₹329,213.00 +0.36% ✅ Profit
#601 08 Jul 2026 14:10:13 BANKNIFTY26JULFUT SELL +₹3,000.00 ₹328,030.00 +0.92% ✅ Profit
#600 08 Jul 2026 13:50:36 BANKNIFTY26JULFUT SELL +₹31,236.00 ₹325,030.00 +10.63% ✅ Profit
#599 08 Jul 2026 13:50:32 NIFTY26JULFUT SELL +₹18,798.00 ₹293,794.00 +6.84% ✅ Profit
#598 08 Jul 2026 12:25:13 BANKNIFTY26JULFUT SELL +₹2,208.00 ₹274,996.00 +0.81% ✅ Profit
#597 08 Jul 2026 12:25:10 NIFTY26JULFUT SELL +₹130.00 ₹272,788.00 +0.05% ✅ Profit
#596 08 Jul 2026 12:16:05 BANKNIFTY26JULFUT SELL +₹300.00 ₹272,658.00 +0.11% ✅ Profit
#595 08 Jul 2026 12:05:06 BANKNIFTY26JULFUT SELL +₹1,164.00 ₹272,358.00 +0.43% ✅ Profit
#594 08 Jul 2026 12:04:24 NIFTY26JULFUT SELL +₹3,237.00 ₹271,194.00 +1.21% ✅ Profit
#593 08 Jul 2026 12:01:12 BANKNIFTY26JULFUT SELL +₹144.00 ₹267,957.00 +0.05% ✅ Profit
#592 07 Jul 2026 15:05:14 NIFTY26JULFUT SELL +₹5,200.00 ₹267,813.00 +1.98% ✅ Profit
#591 07 Jul 2026 13:38:12 BANKNIFTY26JULFUT SELL +₹192.00 ₹262,613.00 +0.07% ✅ Profit
#590 07 Jul 2026 13:12:10 BANKNIFTY26JULFUT SELL +₹3,708.00 ₹262,421.00 +1.43% ✅ Profit
#589 07 Jul 2026 13:09:07 BANKNIFTY26JULFUT SELL +₹1,104.00 ₹258,713.00 +0.43% ✅ Profit
#588 07 Jul 2026 13:09:05 NIFTY26JULFUT SELL +₹2,743.00 ₹257,609.00 +1.08% ✅ Profit
#587 07 Jul 2026 12:56:05 NIFTY26JULFUT SELL ₹1,170.00 ₹254,866.00 -0.46% ❌ Loss
#586 07 Jul 2026 12:56:02 BANKNIFTY26JULFUT SELL +₹1,392.00 ₹256,036.00 +0.55% ✅ Profit
#585 07 Jul 2026 12:36:54 BANKNIFTY26JULFUT SELL +₹600.00 ₹254,644.00 +0.24% ✅ Profit
#584 07 Jul 2026 12:22:12 BANKNIFTY26JULFUT SELL ₹1,056.00 ₹254,044.00 -0.41% ❌ Loss
#583 07 Jul 2026 11:55:05 NIFTY26JULFUT BUY +₹936.00 ₹255,100.00 +0.37% ✅ Profit
#582 07 Jul 2026 11:30:06 NIFTY26JULFUT BUY ₹1,079.00 ₹254,164.00 -0.42% ❌ Loss
#581 07 Jul 2026 11:21:46 NIFTY26JULFUT BUY +₹1,365.00 ₹255,243.00 +0.54% ✅ Profit
#580 07 Jul 2026 11:10:12 NIFTY26JULFUT BUY +₹520.00 ₹253,878.00 +0.21% ✅ Profit
#579 07 Jul 2026 10:21:23 NIFTY26JULFUT BUY ₹195.00 ₹253,358.00 -0.08% ❌ Loss
#578 07 Jul 2026 10:09:42 NIFTY26JULFUT BUY ₹650.00 ₹253,553.00 -0.26% ❌ Loss
#577 06 Jul 2026 14:46:20 BANKNIFTY26JULFUT SELL +₹60.00 ₹254,203.00 +0.02% ✅ Profit
#576 06 Jul 2026 13:09:07 BANKNIFTY26JULFUT BUY ₹192.00 ₹254,143.00 -0.08% ❌ Loss
#575 06 Jul 2026 12:32:03 NIFTY26JULFUT BUY +₹195.00 ₹254,335.00 +0.08% ✅ Profit
#574 06 Jul 2026 12:25:57 NIFTY26JULFUT BUY ₹52.00 ₹254,140.00 -0.02% ❌ Loss
#573 06 Jul 2026 12:20:20 BANKNIFTY26JULFUT BUY ₹780.00 ₹254,192.00 -0.31% ❌ Loss
#572 06 Jul 2026 12:13:02 NIFTY26JULFUT BUY +₹598.00 ₹254,972.00 +0.24% ✅ Profit
#571 06 Jul 2026 11:01:04 NIFTY26JULFUT BUY ₹260.00 ₹254,374.00 -0.1% ❌ Loss
#570 06 Jul 2026 10:50:08 NIFTY26JULFUT BUY ₹507.00 ₹254,634.00 -0.2% ❌ Loss
#569 06 Jul 2026 10:30:03 NIFTY26JULFUT BUY ₹611.00 ₹255,141.00 -0.24% ❌ Loss
#568 06 Jul 2026 10:25:09 BANKNIFTY26JULFUT BUY +₹804.00 ₹255,752.00 +0.32% ✅ Profit
#567 06 Jul 2026 10:10:03 BANKNIFTY26JULFUT BUY ₹1,560.00 ₹254,948.00 -0.61% ❌ Loss
#566 06 Jul 2026 09:47:22 NIFTY26JULFUT BUY ₹1,040.00 ₹256,508.00 -0.4% ❌ Loss
#565 06 Jul 2026 09:46:12 BANKNIFTY26JULFUT BUY +₹1,500.00 ₹257,548.00 +0.59% ✅ Profit
#564 06 Jul 2026 09:41:15 NIFTY26JULFUT BUY +₹143.00 ₹256,048.00 +0.06% ✅ Profit
#563 03 Jul 2026 14:59:31 NIFTY26JULFUT SELL ₹2,964.00 ₹255,905.00 -1.14% ❌ Loss
#562 03 Jul 2026 14:20:13 NIFTY26JULFUT SELL ₹481.00 ₹258,869.00 -0.19% ❌ Loss
#561 03 Jul 2026 13:35:23 NIFTY26JULFUT SELL ₹1,677.00 ₹259,350.00 -0.64% ❌ Loss
#560 03 Jul 2026 13:33:45 BANKNIFTY26JULFUT SELL ₹276.00 ₹261,027.00 -0.11% ❌ Loss
#559 03 Jul 2026 13:17:49 BANKNIFTY26JULFUT SELL ₹744.00 ₹261,303.00 -0.28% ❌ Loss
Page 6 of 18 · Total 858 trades