--:--:--
๐Ÿ’ฐ Capital Setup โ€” HEDGE Leg (Trade-wise)
* Yeh capital trade-wise tracking ke liye alag hai (daily capital se separate). Har trade ke baad capital +/- update hoga.
Initial Capital
โ‚น20,000
Base amount
Current Capital
โ‚น32,152
+60.76% overall
Today's P&L
+โ‚น0
0 legs today
Win Rate Today
0%
0W  ยท  0L
๐Ÿ“ˆ Capital Growth โ€” HEDGE Trade-by-Trade
All 858 closed legs  ยท  Overall: +โ‚น12,152  (+60.76%)  ยท  Wins: 312  ยท  Losses: 543
๐Ÿ“‹ Trade History โ€” HEDGE (latest first) Showing 8 of 858 trades ยท Page 18/18
# Date Time Symbol TXN P&L Capital After % Change Result
#8 04 May 2026 12:47:03 BANKNIFTY26MAY55300CE SELL +โ‚น351.00 โ‚น14,746.00 +2.44% โœ… Profit
#7 04 May 2026 12:44:20 BANKNIFTY26MAY55400CE SELL +โ‚น597.00 โ‚น14,395.00 +4.33% โœ… Profit
#6 04 May 2026 12:35:06 BANKNIFTY26MAY55400CE SELL โ‚น189.00 โ‚น13,798.00 -1.35% โŒ Loss
#5 04 May 2026 12:15:11 NIFTY2650524250CE SELL โ‚น1,280.50 โ‚น13,987.00 -8.39% โŒ Loss
#4 04 May 2026 12:15:04 BANKNIFTY26MAY55600CE SELL โ‚น1,413.00 โ‚น15,267.50 -8.47% โŒ Loss
#3 04 May 2026 10:51:01 BANKNIFTY26MAY55700PE SELL โ‚น1,107.00 โ‚น16,680.50 -6.22% โŒ Loss
#2 04 May 2026 09:42:19 BANKNIFTY26MAY55600PE SELL โ‚น1,413.00 โ‚น17,787.50 -7.36% โŒ Loss
#1 04 May 2026 09:42:18 NIFTY2650524300PE SELL โ‚น799.50 โ‚น19,200.50 -4% โŒ Loss
Page 18 of 18 ยท Total 858 trades
ยซ First โ€น Prev 16 17 18 Next โ€บ Last ยป