--:--:--
💰 Capital Setup — Basket Overall (Trade-wise)
* Yeh capital trade-wise tracking ke liye alag hai (daily capital se separate). Har trade ke baad capital +/- update hoga.
Initial Capital
₹200,000
Base amount
Current Capital
₹306,656
+53.33% overall
Today's P&L
+₹0
0 baskets today
Win Rate Today
0%
0W  ·  0L
📈 Capital Growth — BASKET Trade-by-Trade
All 283 closed baskets  ·  Overall: +₹106,656  (+53.33%)  ·  Wins: 103  ·  Losses: 180
📋 Trade History — BASKET (latest first) Showing 33 of 283 trades · Page 6/6
# Date Time Symbol P&L Capital After % Change Result
#33 06 May 2026 12:11:05 NIFTY2651224150PE +₹12,350.00 ₹199,855.50 +6.59% ✅ Profit
#32 06 May 2026 12:05:23 BANKNIFTY26MAY55200PE +₹12,531.00 ₹187,505.50 +7.16% ✅ Profit
#31 05 May 2026 13:47:11 BANKNIFTY26MAY55000CE ₹120.00 ₹174,974.50 -0.07% ❌ Loss
#30 05 May 2026 13:05:20 NIFTY2651224050CE +₹12,155.00 ₹175,094.50 +7.46% ✅ Profit
#29 05 May 2026 13:00:10 BANKNIFTY26MAY54700CE +₹15,777.00 ₹162,939.50 +10.72% ✅ Profit
#28 05 May 2026 12:00:03 BANKNIFTY26MAY54500PE ₹2,820.00 ₹147,162.50 -1.88% ❌ Loss
#27 05 May 2026 11:51:04 BANKNIFTY26MAY54600PE ₹5,724.00 ₹149,982.50 -3.68% ❌ Loss
#26 05 May 2026 10:58:27 NIFTY2651224000PE ₹1,092.00 ₹155,706.50 -0.7% ❌ Loss
#25 05 May 2026 10:57:10 BANKNIFTY26MAY54700PE ₹4,053.00 ₹156,798.50 -2.52% ❌ Loss
#24 05 May 2026 10:53:03 BANKNIFTY26MAY54700PE +₹1,038.00 ₹160,851.50 +0.65% ✅ Profit
#23 05 May 2026 10:35:33 BANKNIFTY26MAY54700PE +₹2,565.00 ₹159,813.50 +1.63% ✅ Profit
#22 05 May 2026 10:34:06 NIFTY2651224050PE +₹3,380.00 ₹157,248.50 +2.2% ✅ Profit
#21 05 May 2026 10:28:34 NIFTY2651224050PE ₹1,254.50 ₹153,868.50 -0.81% ❌ Loss
#20 05 May 2026 10:26:01 BANKNIFTY26MAY54800PE ₹2,616.00 ₹155,123.00 -1.66% ❌ Loss
#19 05 May 2026 10:22:12 BANKNIFTY26MAY54800PE ₹2,892.00 ₹157,739.00 -1.8% ❌ Loss
#18 05 May 2026 10:10:27 BANKNIFTY26MAY54800PE +₹4,524.00 ₹160,631.00 +2.9% ✅ Profit
#17 05 May 2026 10:06:04 NIFTY2650524100PE +₹4,394.00 ₹156,107.00 +2.9% ✅ Profit
#16 05 May 2026 09:41:47 BANKNIFTY26MAY54900PE ₹10,074.00 ₹151,713.00 -6.23% ❌ Loss
#15 04 May 2026 15:00:10 BANKNIFTY26MAY55100PE ₹7,938.00 ₹161,787.00 -4.68% ❌ Loss
#14 04 May 2026 13:29:03 BANKNIFTY26MAY55200PE +₹9,192.00 ₹169,725.00 +5.73% ✅ Profit
#13 04 May 2026 13:29:02 NIFTY2650524200PE +₹4,660.50 ₹160,533.00 +2.99% ✅ Profit
#12 04 May 2026 13:21:02 NIFTY2650524200PE ₹1,092.00 ₹155,872.50 -0.7% ❌ Loss
#11 04 May 2026 13:17:47 BANKNIFTY26MAY55200PE ₹1,503.00 ₹156,964.50 -0.95% ❌ Loss
#10 04 May 2026 13:01:01 NIFTY2650524200PE ₹4,790.50 ₹158,467.50 -2.93% ❌ Loss
#9 04 May 2026 12:48:17 NIFTY2650524200PE +₹2,158.00 ₹163,258.00 +1.34% ✅ Profit
#8 04 May 2026 12:47:03 BANKNIFTY26MAY55300PE +₹1,167.00 ₹161,100.00 +0.73% ✅ Profit
#7 04 May 2026 12:44:20 BANKNIFTY26MAY55400PE +₹3,432.00 ₹159,933.00 +2.19% ✅ Profit
#6 04 May 2026 12:35:06 BANKNIFTY26MAY55400PE ₹4,866.00 ₹156,501.00 -3.02% ❌ Loss
#5 04 May 2026 12:15:11 NIFTY2650524250PE ₹11,830.00 ₹161,367.00 -6.83% ❌ Loss
#4 04 May 2026 12:15:04 BANKNIFTY26MAY55600PE ₹8,307.00 ₹173,197.00 -4.58% ❌ Loss
#3 04 May 2026 10:51:01 BANKNIFTY26MAY55700CE ₹4,623.00 ₹181,504.00 -2.48% ❌ Loss
#2 04 May 2026 09:42:19 BANKNIFTY26MAY55600CE ₹8,595.00 ₹186,127.00 -4.41% ❌ Loss
#1 04 May 2026 09:42:18 NIFTY2650524300CE ₹5,278.00 ₹194,722.00 -2.64% ❌ Loss
Page 6 of 6 · Total 283 trades
« First ‹ Prev 4 5 6 Next › Last »